Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,901.80 | 81.64 ![]() | 1.04 ![]() | |||
FTSE 250 | 20,593.50 | -21.23 ![]() | -0.10 ![]() | |||
FTSE 350 | 4,380.88 | 38.03 ![]() | 0.88 ![]() | |||
FTSE All Share | 4,339.71 | 36.82 ![]() | 0.86 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,926.00 | -127.93 ![]() | -0.38 ![]() | |||
Nasdaq | 12,007.00 | -193.86 ![]() | -1.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2023 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.11 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 159.34 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.20 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2023 at 08:00 AM
UK News
Police have traced a woman in a yellow coat who was walking on Garstang Road on 27 January.
The ex-PM's comments are the first detailed remarks she has made since she was forced out of No 10.
Business Secretary Grant Shapps said energy firms need to refocus their efforts on customers who had prepayment meters forcibly installed
Police say their concern over the whereabouts of the couple and their newborn 'continues to grow'.
The Trevelyan family, who owned more than 1,000 African slaves in the 19th Century, will also pay reparations.