Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,301.13 | 99.59 | 1.21 | |||
FTSE 250 | 20,333.60 | 567.35 | 2.87 | |||
FTSE 350 | 4,563.76 | 64.03 | 1.42 | |||
FTSE All Share | 4,518.39 | 63.40 | 1.42 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,276.30 | 758.05 | 1.78 | |||
Nasdaq | 19,513.80 | 469.38 | 2.46 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 192.72 | -14.70 | 0.00 | ||
United States Dollar | 1.22 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 08:00 PM
UK News
Investors are now betting on an interest rate cut next month from the Bank of England.
Inflation falls for the first time in three months, sparking expectations rates may be cut to 4.5% in February.
The marginal dip in UK inflation is unusually important and offers some respite to the chancellor.
Overall prices in the US rose 2.9% compared with a year earlier, official figures show.
Carlsberg's £3.3bn deal to buy Britvic has been approved by a High Court judge.