Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,309.86 | 31.42 | 0.38 | |||
FTSE 250 | 20,944.60 | 15.01 | 0.07 | |||
FTSE 350 | 4,585.30 | 15.41 | 0.34 | |||
FTSE All Share | 4,541.00 | 15.05 | 0.33 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,532.10 | -89.94 | -0.22 | |||
Nasdaq | 17,620.80 | 28.69 | 0.16 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | -0.27 | ||
Japanese Yen | 186.78 | 0.80 | 0.43 | ||
United States Dollar | 1.32 | 0.00 | -0.34 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 08:00 PM
UK News
The Federal Reserve is poised to cut interest rates for the first time in four years.
The Guardian owner is in exclusive talks to sell the Observer newspaper to Tortoise Media.
The findings come from a report covering the three-year period after the Brexit deal was signed.
The e-commerce giant is ending hybrid working and will stop people hot-desking in the US.
Russian state media outlets have come under increased scrutiny in Western countries.