Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,442.87 | 15.40 ![]() | 0.16 ![]() | |||
FTSE 250 | 22,064.30 | 262.48 ![]() | 1.20 ![]() | |||
FTSE 350 | 5,161.97 | 14.54 ![]() | 0.28 ![]() | |||
FTSE All Share | 5,106.84 | 14.58 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,051.60 | 571.97 ![]() | 1.26 ![]() | |||
Nasdaq | 22,673.10 | 468.70 ![]() | 2.11 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.80 | -1.89 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2025 at 08:00 PM
UK News
Vodafone claims to have more than 18 million customers in the UK, including nearly 700,000 home broadband customers.
The trial is the latest chapter of what has become known as the "dieselgate" scandal.
The bank has set aside an additional £800m, saying the number of eligible claims is expected to be higher than previously thought.
The think tank says the government should seize the opportunity to reform the tax system.
Average mortgage rates have increased month-on-month for the first time since February, says Moneyfacts.