Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,200.70 | 5.04 ![]() | 0.05 ![]() | |||
FTSE 250 | 21,581.30 | 89.47 ![]() | 0.42 ![]() | |||
FTSE 350 | 5,031.83 | 4.85 ![]() | 0.10 ![]() | |||
FTSE All Share | 4,978.34 | 5.00 ![]() | 0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,757.90 | -125.55 ![]() | -0.27 ![]() | |||
Nasdaq | 22,334.00 | -14.79 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 09:00 AM
UK News
The pace of price rises matched the inflation rate in July and comes as the Bank of England meets to discuss interest rates.
Boss Satya Nadella said it was the biggest investment the firm had made outside of the US.
The Federal Reserve is expected to make its first cut to interest rates since 2024.
The UK's 2030 ban on the sale of new petrol and diesel cars is said to be driving the trend.
An agreement to reduce tariffs on UK steel to zero in short order was welcomed with some fanfare in July.