Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,760.96 | -37.95 ![]() | -0.43 ![]() | |||
FTSE 250 | 21,626.30 | -89.70 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,820.35 | -20.78 ![]() | -0.43 ![]() | |||
FTSE All Share | 4,772.78 | -20.35 ![]() | -0.42 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,094.80 | 275.50 ![]() | 0.63 ![]() | |||
Nasdaq | 20,369.70 | 96.28 ![]() | 0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.71 | -8.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 02:00 AM
UK News
Bills for homes using a typical amount of gas and electricity will drop by £11 a month.
The announcement has come alongside the annual publication of royal finances.
Government met with Deliveroo, Uber Eats and Just Eat after report drivers are sub-letting accounts.
The government says workers at the Lindsey plant in Lincolnshire have been "badly let down".
MPs call for reform to the savings account which aims to help people save towards retirement or a first home.