Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,589.03 | -13.89 ![]() | -0.16 ![]() | |||
FTSE 250 | 20,757.90 | -1.79 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,713.60 | -6.82 ![]() | -0.14 ![]() | |||
FTSE All Share | 4,664.81 | -6.54 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,140.40 | -269.67 ![]() | -0.64 ![]() | |||
Nasdaq | 19,010.10 | 301.74 ![]() | 1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 11:00 AM
UK News
The grocery chain says it is working with its suppliers to restock shelves after a cyber-attack.
The British designer brand - famed for its distinctive check pattern - has proposed cutting its global workforce by a fifth.
Britain's competition watchdog wants to review a £3.7bn deal that would see Aviva takeover Direct Line.
The retail giant is still not taking online orders following a cyber attack three weeks ago.
The short rental firm says it is aiming to offer a wider range of experiences for travellers.